Size Guide

 

Size Guide - Turquoisethestore

We offer three fit types: Relaxed, Fitted Blouses, and Comfort Fit. All measurements are in inches. Slight variations (±0.5") may occur as each piece is slow-made by hand.

Fit Definitions

Relaxed Fit:  Ready garment measurements with a loose, flowy silhouette. Designed for breathability and ease. Size down for a closer fit.

Comfort Fit:  Cut using body measurements with added ease for everyday comfort. Ideal for long wear, warm climates and relaxed styling.

Relaxed Garments – Ready Garment Measurements (inches)

Swipe left → to view full size chart

Size Shoulder Bust Waist Hip Length
XS 14" 38" 36" 40" 26"
S 15" 40" 38" 42" 27"
M 16" 42" 40" 44" 28"
L 16.5" 44" 42" 46" 29"
XL 17" 46" 44" 48" 30"
XXL 17.5" 48" 46" 50" 30"

Blouses – Body Measurements (inches)

Swipe left → to view full size chart

Size Bust Waist Shoulder Blouse Length
XS 32" 26" 13" 14"
S 34" 28" 13.5" 14.5"
M 36" 30" 14" 15"
L 38" 32" 14.5" 15.5"
XL 40" 34" 15" 16"
XXL 42" 36" 15.5" 16.5"
XXXL 44" 38" 16" 17"

Comfort Fit – Body Measurements (inches)

Swipe left → to view full size chart

Size Chest Waist Hip Shoulder
XS 32" 30" 34" 13"
S 34" 32" 36" 13.5"
M 36" 34" 38" 14"
L 38" 36" 40" 14.5"
XL 40" 38" 42" 15"
XXL 42" 40" 44" 15.5"
XXXL 44" 42" 46" 16"

Comfort Fit – Shirts (Body Measurements)

Swipe left → to view full size chart

Size Chest Waist Hip Shoulder Length
XS 32" 30" 34" 13" 25"
S 34" 32" 36" 13.5" 25"
M 36" 34" 38" 14" 26"
L 38" 36" 40" 14.5" 27"
XL 40" 38" 42" 15" 28"
XXL 42" 40" 44" 15.5" 28"
3XL 44" 42" 46" 16" 28"

Note: For customisation, WhatsApp or email us.